Model | 48/1000 HE |
Part number | 241122.105 |
INPUT DATA |
|
Voltage (nominal) | 185 - 270 VAC / 185 - 250 VDC 1) |
Voltage (operating range) | 85 - 300 VAC / 85 - 250 VDC 1) |
Current (maximum) @ nominal input, full load | 5.9 ARMS |
Frequency | 45 - 66 Hz / 15 - 18.5 Hz2) / 0 Hz1) |
Power Factor | > 0.99 at 50% load or more |
Protection | Fuse in L & N, Varistor, Shutdown when input voltage is out of operating range |
OUTPUT DATA |
|
Voltage (default) | 53.5 VDC |
Voltage (adjustable range) | 43.5 - 57.6 VDC |
Power (maximum) @ nominal input | 1000 W |
Power @ 85 VAC | 420 W |
Current (maximum) @ nominal input | 20.9 A (@VOUT < 48VDC) |
Hold up time, maximum output power | >20ms; output voltage > 41 VDC |
Current sharing (10 - 100% load) | ±5% of maximum current from 10 to 100% load |
Static Voltage regulation (10 - 100% load) | ±0.5% |
Dynamic Voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms |
Ripple | < 150 mVPP , 30 MHz bandwidth |
Protection | ORing FET, Short circuit proof, High temperature protection, Over voltage Shutdown |
OTHER SPECIFICATIONS |
|
Efficiency | Up to 95.5 % |
Isolation | 3.0 kVAC - input to output, 1.5 kVAC - input to earth, 710 VDC - output to earth |
Alarms: Red LED | Low / high input voltage shutdown, High / low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low output voltage alarm, CAN bus failure |
Warnings: Yellow LED | Rectifier in power de-rate mode, Remote output current limit activated, Input voltage out of range, flashing at overvoltage, Loss of CAN communication with controller |
Normal operation: Green LED |
|
MTBF (Telcordia SR-332 Iss.I method III (a)) | >315 000 (@ Tambient : 25 °C) |
Operating temp. (5-95% RH n.cond. hum.) | -40 to + 85°C [-40 to +185°F] |
Max output power de-rates above temp / to | 45°C [113°F] / 600W @ 85°C[185°F] |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing |
Dimensions[WxHxD] / Weight | 72 x 41.5 x 217mm (2.83 x 1.63 x 8.54”) / < 850 g (1.9 lbs) |
DESIGN STANDARDS |
|
Electrical safety | UL 60950-1:2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 60950-1:2013 |
EMC | ETSI EN 300 386 v1.5.1, FCC CFR 47 Part 15 EN 61000-6-1:2007 / -3:2007 + A1:2011 / -4:2007 + A1:2011 IEC 61000-6-5:2001 |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) RoHS (2011/65/EU) and WEEE (2012/19/EU) compliant |